Savings, Money Markets & CD's
| Business Savings | |
| Monthly Fee: | $5.00 |
| Requirements for Monthly Fee Waiver: | Minimum daily balance of $500.00 |
| Minimum Opening Balance: | $100.00 |
| Account Benefits: | Interest is paid on balances in excess of $500.00 |
| Transaction Limits | N/A |
| Excess Transaction Fees | N/A |
| Business Money Market | |
| Monthly Fee: | $10.00 |
| Requirements for Monthly Fee Waiver: | Minimum daily balance of $5,000.00 -or- Average monthly balance of $10,000.00 |
| Minimum Opening Balance: | $5,000.00 |
| Account Benefits: | Tiered interest rates based on balances |
| Transaction Limits | Maximum of six withdrawals and transfers per month |
| Excess Transaction Fees | $10.00 |
| Certificates of Deposit | |
| Monthly Fee: | $0.00 |
| Requirements for Monthly Fee Waiver: | N/A |
| Minimum Opening Balance: | $1,000.00 |
| Account Benefits: |
|
| Transaction Limits | N/A |
| Excess Transaction Fees | N/A |

